Toroidal end mills

Category:

Standard toroidal end mills of MASAM are manufactured for all kind of machining materials at the same price. After the end of the tool life, we offer for our customers re-grinding process in discounted price. If your tool is not in the tables below, we have prepared an offer of special – toroidal end mills.

Description

Toroidal end mills for steel and cast iron

D1 D2 R L1 L2 Functional L3/D3 z Labeling
3 6h6 0,3 53 6 12/2,8 4 T.06.03.04.0.3.06.053.P
4 6h6 0,3 53 6 14/3,8 4 T.06.04.04.0.3.06.053.P
5 6h6 0,5 53 6 14/4,8 4 T.06.05.04.0.5.06.053.P
6 6h6 0,5 64 8 14/4,8 4 T.06.06.04.0.5.08.064.P
6 6h6 1 64 8 14/4,8 4 T.06.06.04.1.0.08.064.P
6 6h6 2 64 8 14/4,8 4 T.06.06.04.2.0.08.064.P
8 8h6 0,5 64 10 25/7,8 4 T.08.08.04.0.5.010.064.P
8 8h6 1 64 10 25/7,8 4 T.08.08.04.1.0.010.064.P
8 8h6 2 64 10 25/7,8 4 T.08.08.04.2.0.010.064.P
10 10h6 0,5 81 12 36/9,8 4 T.10.10.04.0.5.012.081.P
10 10h6 1 81 12 36/9,8 4 T.10.10.04.1.0.012.081.P
10 10h6 2 81 12 36/9,8 4 T.10.10.04.2.0.012.081.P
10 10h6 3 81 12 36/9,8 4 T.10.10.04.3.0.012.081.P
12 12h6 0,5 81 12 35/11,8 4 T.12.12.04.0.5.012.081.P
12 12h6 1 81 12 35/11,8 4 T.12.12.04.1.0.012.081.P
12 12h6 2 81 12 35/11,8 4 T.12.12.04.2.0.012.081.P
12 12h6 3 81 12 35/11,8 4 T.12.12.04.3.0.012.081.P
16 16h6 1 108 16 50/13,8 4 T.16.16.04.1.0.016.108.P
16 16h6 2 108 16 50/15,8 4 T.16.16.04.2.0.016.108.P
16 16h6 3 108 16 50/15,8 4 T.16.16.04.3.0.016.108.P
20 20h6 1 108 20 50/15,8 4 T.20.20.04.1.0.020.108.P
20 20h6 2 108 20 50/15,8 4 T.20.20.04.2.0.020.108.P
20 20h6 3 108 20 50/15,8 4 T.20.20.04.3.0.020.108.P
25 25h6 1 163 25 100/24,8 4 T.25.25.04.1.0.025.163.P
25 25h6 2 163 25 100/24,8 4 T.25.25.04.2.0.025.163.P
25 25h6 3 163 25 100/24,8 4 T.25.25.04.3.0.025.163.P

Toroidal end mills for aluminium alloys

D1 D2 R L1 L2 Functional L3/D3 z Labeling
3 6h6 0,3 53 6 12/2,8 3 T.06.03.03.0.3.06.053.A
4 6h6 0,3 53 6 14/3,8 3 T.06.04.03.0.3.06.053.A
5 6h6 0,5 53 6 14/4,8 3 T.06.05.03.0.5.06.053.A
6 6h6 0,5 64 8 14/4,8 3 T.06.06.03.0.5.08.064.A
6 6h6 1 64 8 14/4,8 3 T.06.06.03.1.0.08.064.A
6 6h6 2 64 8 14/4,8 3 T.06.06.03.2.0.08.064.A
8 8h6 0,5 64 10 25/7,8 3 T.08.08.03.0.5.010.064.A
8 8h6 1 64 10 25/7,8 3 T.08.08.03.1.0.010.064.A
8 8h6 2 64 10 25/7,8 3 T.08.08.03.2.0.010.064.A
10 10h6 0,5 81 12 36/9,8 3 T.10.10.03.0.5.012.081.A
10 10h6 1 81 12 36/9,8 3 T.10.10.03.1.0.012.081.A
10 10h6 2 81 12 36/9,8 3 T.10.10.03.2.0.012.081.A
10 10h6 3 81 12 36/9,8 3 T.10.10.03.3.0.012.081.A
12 12h6 0,5 81 12 35/11,8 3 T.12.12.03.0.5.012.081.A
12 12h6 1 81 12 35/11,8 3 T.12.12.03.1.0.012.081.A
12 12h6 2 81 12 35/11,8 3 T.12.12.03.2.0.012.081.A
12 12h6 3 81 12 35/11,8 3 T.12.12.03.3.0.012.081.A
16 16h6 1 108 16 50/13,8 3 T.16.16.03.1.0.016.108.A
16 16h6 2 108 16 50/15,8 3 T.16.16.03.2.0.016.108.A
16 16h6 3 108 16 50/15,8 3 T.16.16.03.3.0.016.108.A
20 20h6 1 108 20 50/15,8 3 T.20.20.03.1.0.020.108.A
20 20h6 2 108 20 50/15,8 3 T.20.20.03.2.0.020.108.A
20 20h6 3 108 20 50/15,8 3 T.20.20.03.3.0.020.108.A
25 25h6 1 163 25 100/24,8 3 T.25.25.03.1.0.025.163.A
25 25h6 2 163 25 100/24,8 3 T.25.25.03.2.0.025.163.A
25 25h6 3 163 25 100/24,8 3 T.25.25.03.3.0.025.163.A

Toroidal end mills for hardened steel

D1 D2 R L1 L2 Functional L3/D3 z Labeling
3 6h6 0,3 53 6 12/2,8 4 T.06.03.04.0.3.06.053.P.H
4 6h6 0,3 53 6 14/3,8 4 T.06.04.04.0.3.06.053.P.H
5 6h6 0,5 53 6 14/4,8 4 T.06.05.04.0.5.06.053.P.H
6 6h6 0,5 64 8 14/4,8 4 T.06.06.04.0.5.08.064.P.H
6 6h6 1 64 8 14/4,8 4 T.06.06.04.1.0.08.064.P.H
6 6h6 2 64 8 14/4,8 4 T.06.06.04.2.0.08.064.P.H
8 8h6 0,5 64 10 25/7,8 4 T.08.08.04.0.5.010.064.P.H
8 8h6 1 64 10 25/7,8 4 T.08.08.04.1.0.010.064.P.H
8 8h6 2 64 10 25/7,8 4 T.08.08.04.2.0.010.064.P.H
10 10h6 0,5 81 12 36/9,8 4 T.10.10.04.0.5.012.081.P.H
10 10h6 1 81 12 36/9,8 4 T.10.10.04.1.0.012.081.P.H
10 10h6 2 81 12 36/9,8 4 T.10.10.04.2.0.012.081.P.H
10 10h6 3 81 12 36/9,8 4 T.10.10.04.3.0.012.081.P.H
12 12h6 0,5 81 12 35/11,8 4 T.12.12.04.0.5.012.081.P.H
12 12h6 1 81 12 35/11,8 4 T.12.12.04.1.0.012.081.P.H
12 12h6 2 81 12 35/11,8 4 T.12.12.04.2.0.012.081.P.H
12 12h6 3 81 12 35/11,8 4 T.12.12.04.3.0.012.081.P.H
16 16h6 1 108 16 50/13,8 4 T.16.16.04.1.0.016.108.P.H
16 16h6 2 108 16 50/15,8 4 T.16.16.04.2.0.016.108.P.H
16 16h6 3 108 16 50/15,8 4 T.16.16.04.3.0.016.108.P.H
20 20h6 1 108 20 50/15,8 4 T.20.20.04.1.0.020.108.P.H
20 20h6 2 108 20 50/15,8 4 T.20.20.04.2.0.020.108.P.H
20 20h6 3 108 20 50/15,8 4 T.20.20.04.3.0.020.108.P.H
25 25h6 1 163 25 100/24,8 4 T.25.25.04.1.0.025.163.P.H
25 25h6 2 163 25 100/24,8 4 T.25.25.04.2.0.025.163.P.H
25 25h6 3 163 25 100/24,8 4 T.25.25.04.3.0.025.163.P.H

Toroidal end mills for stainless steel

D1 D2 R L1 L2 Functional L3/D3 z Labeling
3 6h6 0,3 53 6 12/2,8 4 T.06.03.04.0.3.06.053.P.S
4 6h6 0,3 53 6 14/3,8 4 T.06.04.04.0.3.06.053.P.S
5 6h6 0,5 53 6 14/4,8 4 T.06.05.04.0.5.06.053.P.S
6 6h6 0,5 64 8 14/4,8 4 T.06.06.04.0.5.08.064.P.S
6 6h6 1 64 8 14/4,8 4 T.06.06.04.1.0.08.064.P.S
6 6h6 2 64 8 14/4,8 4 T.06.06.04.2.0.08.064.P.S
8 8h6 0,5 64 10 25/7,8 4 T.08.08.04.0.5.010.064.P.S
8 8h6 1 64 10 25/7,8 4 T.08.08.04.1.0.010.064.P.S
8 8h6 2 64 10 25/7,8 4 T.08.08.04.2.0.010.064.P.S
10 10h6 0,5 81 12 36/9,8 4 T.10.10.04.0.5.012.081.P.S
10 10h6 1 81 12 36/9,8 4 T.10.10.04.1.0.012.081.P.S
10 10h6 2 81 12 36/9,8 4 T.10.10.04.2.0.012.081.P.S
10 10h6 3 81 12 36/9,8 4 T.10.10.04.3.0.012.081.P.S
12 12h6 0,5 81 12 35/11,8 4 T.12.12.04.0.5.012.081.P.S
12 12h6 1 81 12 35/11,8 4 T.12.12.04.1.0.012.081.P.S
12 12h6 2 81 12 35/11,8 4 T.12.12.04.2.0.012.081.P.S
12 12h6 3 81 12 35/11,8 4 T.12.12.04.3.0.012.081.P.S
16 16h6 1 108 16 50/13,8 4 T.16.16.04.1.0.016.108.P.S
16 16h6 2 108 16 50/15,8 4 T.16.16.04.2.0.016.108.P.S
16 16h6 3 108 16 50/15,8 4 T.16.16.04.3.0.016.108.P.S
20 20h6 1 108 20 50/15,8 4 T.20.20.04.1.0.020.108.P.S
20 20h6 2 108 20 50/15,8 4 T.20.20.04.2.0.020.108.P.S
20 20h6 3 108 20 50/15,8 4 T.20.20.04.3.0.020.108.P.S
25 25h6 1 163 25 100/24,8 4 T.25.25.04.1.0.025.163.P.S
25 25h6 2 163 25 100/24,8 4 T.25.25.04.2.0.025.163.P.S
25 25h6 3 163 25 100/24,8 4 T.25.25.04.3.0.025.163.P.S

Toroidal end mills for graphite

D1 D2 R L1 L2 Functional L3/D3 z Labeling
3 6h6 0,3 53 6 12/2,8 4 T.06.03.04.0.3.06.053.P.G
4 6h6 0,3 53 6 14/3,8 4 T.06.04.04.0.3.06.053.P.G
5 6h6 0,5 53 6 14/4,8 4 T.06.05.04.0.5.06.053.P.G
6 6h6 0,5 64 8 14/4,8 4 T.06.06.04.0.5.08.064.P.G
6 6h6 1 64 8 14/4,8 4 T.06.06.04.1.0.08.064.P.G
6 6h6 2 64 8 14/4,8 4 T.06.06.04.2.0.08.064.P.G
8 8h6 0,5 64 10 25/7,8 4 T.08.08.04.0.5.010.064.P.G
8 8h6 1 64 10 25/7,8 4 T.08.08.04.1.0.010.064.P.G
8 8h6 2 64 10 25/7,8 4 T.08.08.04.2.0.010.064.P.G
10 10h6 0,5 81 12 36/9,8 4 T.10.10.04.0.5.012.081.P.G
10 10h6 1 81 12 36/9,8 4 T.10.10.04.1.0.012.081.P.G
10 10h6 2 81 12 36/9,8 4 T.10.10.04.2.0.012.081.P.G
10 10h6 3 81 12 36/9,8 4 T.10.10.04.3.0.012.081.P.G
12 12h6 0,5 81 12 35/11,8 4 T.12.12.04.0.5.012.081.P.G
12 12h6 1 81 12 35/11,8 4 T.12.12.04.1.0.012.081.P.G
12 12h6 2 81 12 35/11,8 4 T.12.12.04.2.0.012.081.P.G
12 12h6 3 81 12 35/11,8 4 T.12.12.04.3.0.012.081.P.G
16 16h6 1 108 16 50/13,8 4 T.16.16.04.1.0.016.108.P.G
16 16h6 2 108 16 50/15,8 4 T.16.16.04.2.0.016.108.P.G
16 16h6 3 108 16 50/15,8 4 T.16.16.04.3.0.016.108.P.G
20 20h6 1 108 20 50/15,8 4 T.20.20.04.1.0.020.108.P.G
20 20h6 2 108 20 50/15,8 4 T.20.20.04.2.0.020.108.P.G
20 20h6 3 108 20 50/15,8 4 T.20.20.04.3.0.020.108.P.G
25 25h6 1 163 25 100/24,8 4 T.25.25.04.1.0.025.163.P.G
25 25h6 2 163 25 100/24,8 4 T.25.25.04.2.0.025.163.P.G
25 25h6 3 163 25 100/24,8 4 T.25.25.04.3.0.025.163.P.G

CONTACT FORM

Contact form products