Standard drills

Category:

Standard drills of MASAM are designed according coolant type in machining process. We also offered standards drills for aluminium steels. After the end of the tool life, we offer for our customers re-grinding process in discounted price. If your tool is not in the tables below, we have prepared an offer of special – tools for hole making.

Description

STANDARD DRILLS WITH INTERNAL COOLING

D1 m7 D2 L1 L2 L3 z Labeling
3 6h6 64 15 20 2 VR.06.030.02.015.064.P+IK
3,1 6h6 64 15 20 2 VR.06.031.02.015.064.P+IK
3,2 6h6 64 15 20 2 VR.06.032.02.015.064.P+IK
3,3 6h6 64 15 20 2 VR.06.033.02.015.064.P+IK
3,4 6h6 64 15 20 2 VR.06.034.02.015.064.P+IK
3,5 6h6 64 15 20 2 VR.06.035.02.015.064.P+IK
3,6 6h6 64 15 20 2 VR.06.036.02.015.064.P+IK
3,7 6h6 64 15 20 2 VR.06.037.02.015.064.P+IK
3,8 6h6 64 15 20 2 VR.06.038.02.015.064.P+IK
3,9 6h6 64 15 20 2 VR.06.039.02.015.064.P+IK
4 6h6 64 18 24 2 VR.06.040.02.018.064.P+IK
4,1 6h6 64 18 24 2 VR.06.041.02.018.064.P+IK
4,2 6h6 64 18 24 2 VR.06.042.02.018.064.P+IK
4,3 6h6 64 18 24 2 VR.06.043.02.018.064.P+IK
4,4 6h6 64 18 24 2 VR.06.044.02.018.064.P+IK
4,5 6h6 64 18 24 2 VR.06.045.02.018.064.P+IK
4,6 6h6 64 18 24 2 VR.06.046.02.018.064.P+IK
4,7 6h6 64 18 24 2 VR.06.047.02.018.064.P+IK
4,8 6h6 64 18 24 2 VR.06.048.02.018.064.P+IK
4,9 6h6 64 18 24 2 VR.06.049.02.018.064.P+IK
5 6h6 64 18 24 2 VR.06.050.02.018.064.P+IK
5,1 6h6 64 18 24 2 VR.06.051.02.018.064.P+IK
5,2 6h6 64 18 24 2 VR.06.052.02.018.064.P+IK
5,3 6h6 64 18 24 2 VR.06.053.02.018.064.P+IK
5,4 6h6 64 18 24 2 VR.06.054.02.018.064.P+IK
5,5 6h6 64 18 24 2 VR.06.055.02.018.064.P+IK
5,6 6h6 64 18 24 2 VR.06.056.02.018.064.P+IK
5,7 6h6 64 18 24 2 VR.06.057.02.018.064.P+IK
5,8 6h6 64 18 24 2 VR.06.058.02.018.064.P+IK
5,9 6h6 64 18 24 2 VR.06.059.02.018.064.P+IK
6 6h6 81 25 35 2 VR.06.060.02.025.081.P+IK
6,1 8h6 81 25 35 2 VR.08.061.02.025.081.P+IK
6,2 8h6 81 25 35 2 VR.08.062.02.025.081.P+IK
6,3 8h6 81 25 35 2 VR.08.063.02.025.081.P+IK
6,4 8h6 81 25 35 2 VR.08.064.02.025.081.P+IK
6,5 8h6 81 25 35 2 VR.08.065.02.025.081.P+IK
6,6 8h6 81 25 35 2 VR.08.066.02.025.081.P+IK
6,7 8h6 81 25 35 2 VR.08.067.02.025.081.P+IK
6,8 8h6 81 25 35 2 VR.08.068.02.025.081.P+IK
6,9 8h6 81 25 35 2 VR.08.069.02.025.081.P+IK
7 8h6 81 30 40 2 VR.08.070.02.030.081.P+IK
7,1 8h6 81 30 40 2 VR.08.071.02.030.081.P+IK
7,2 8h6 81 30 40 2 VR.08.072.02.030.081.P+IK
7,3 8h6 81 30 40 2 VR.08.073.02.030.081.P+IK
7,4 8h6 81 30 40 2 VR.08.074.02.030.081.P+IK
7,5 8h6 81 30 40 2 VR.08.075.02.030.081.P+IK
7,6 8h6 81 30 40 2 VR.08.076.02.030.081.P+IK
7,7 8h6 81 30 40 2 VR.08.077.02.030.081.P+IK
7,8 8h6 81 30 40 2 VR.08.078.02.030.081.P+IK
7,9 8h6 81 30 40 2 VR.08.079.02.030.081.P+IK
8 8h6 81 30 40 2 VR.08.080.02.030.081.P+IK
8,1 10h6 81 30 40 2 VR.10.081.02.030.081.P+IK
8,2 10h6 81 30 40 2 VR.10.082.02.030.081.P+IK
8,3 10h6 81 30 40 2 VR.10.083.02.030.081.P+IK
8,4 10h6 81 30 40 2 VR.10.084.02.030.081.P+IK
8,5 10h6 81 30 40 2 VR.10.085.02.030.081.P+IK
8,6 10h6 81 30 40 2 VR.10.086.02.030.081.P+IK
8,7 10h6 81 30 40 2 VR.10.087.02.030.081.P+IK
8,8 10h6 81 30 40 2 VR.10.088.02.030.081.P+IK
8,9 10h6 81 30 40 2 VR.10.089.02.030.081.P+IK
9 10h6 81 30 40 2 VR.10.090.02.030.081.P+IK
9,1 10h6 81 30 40 2 VR.10.091.02.030.081.P+IK
9,2 10h6 81 30 40 2 VR.10.092.02.030.081.P+IK
9,3 10h6 81 30 40 2 VR.10.093.02.030.081.P+IK
9,4 10h6 81 30 40 2 VR.10.094.02.030.081.P+IK
9,5 10h6 81 30 40 2 VR.10.095.02.030.081.P+IK
9,6 10h6 81 30 40 2 VR.10.096.02.030.081.P+IK
9,7 10h6 81 30 40 2 VR.10.097.02.030.081.P+IK
9,8 10h6 81 30 40 2 VR.10.098.02.030.081.P+IK
9,9 10h6 81 30 40 2 VR.10.099.02.030.081.P+IK
10 10h6 108 40 60 2 VR.10.100.02.040.108.P+IK
10,1 12h6 108 40 60 2 VR.12.101.02.040.108.P+IK
10,2 12h6 108 40 60 2 VR.12.102.02.040.108.P+IK
10,3 12h6 108 40 60 2 VR.12.103.02.040.108.P+IK
10,4 12h6 108 40 60 2 VR.12.104.02.040.108.P+IK
10,5 12h6 108 40 60 2 VR.12.105.02.040.108.P+IK
10,6 12h6 108 40 60 2 VR.12.106.02.040.108.P+IK
10,7 12h6 108 40 60 2 VR.12.107.02.040.108.P+IK
10,8 12h6 108 40 60 2 VR.12.108.02.040.108.P+IK
10,9 12h6 108 40 60 2 VR.12.109.02.040.108.P+IK
11 12h6 108 40 60 2 VR.12.110.02.040.108.P+IK
11,1 12h6 108 40 60 2 VR.12.111.02.040.108.P+IK
11,2 12h6 108 40 60 2 VR.12.112.02.040.108.P+IK
11,3 12h6 108 40 60 2 VR.12.113.02.040.108.P+IK
11,4 12h6 108 40 60 2 VR.12.114.02.040.108.P+IK
11,5 12h6 108 40 60 2 VR.12.115.02.040.108.P+IK
11,6 12h6 108 40 60 2 VR.12.116.02.040.108.P+IK
11,7 12h6 108 40 60 2 VR.12.117.02.040.108.P+IK
11,8 12h6 108 40 60 2 VR.12.118.02.040.108.P+IK
11,9 12h6 108 40 60 2 VR.12.119.02.040.108.P+IK
12 12h6 108 40 60 2 VR.12.120.02.040.108.P+IK
12,1 14h6 108 40 60 2 VR.14.121.02.040.108.P+IK
12,2 14h6 108 40 60 2 VR.14.122.02.040.108.P+IK
12,3 14h6 108 40 60 2 VR.14.123.02.040.108.P+IK
12,4 14h6 108 40 60 2 VR.14.124.02.040.108.P+IK
12,5 14h6 108 40 60 2 VR.14.125.02.040.108.P+IK
12,6 14h6 108 40 60 2 VR.14.126.02.040.108.P+IK
12,7 14h6 108 40 60 2 VR.14.127.02.040.108.P+IK
12,8 14h6 108 40 60 2 VR.14.128.02.040.108.P+IK
12,9 14h6 108 40 60 2 VR.14.129.02.040.108.P+IK
13 14h6 108 40 60 2 VR.14.130.02.040.108.P+IK
13,1 14h6 108 40 60 2 VR.14.131.02.040.108.P+IK
13,2 14h6 108 40 60 2 VR.14.132.02.040.108.P+IK
13,3 14h6 108 40 60 2 VR.14.133.02.040.108.P+IK
13,4 14h6 108 40 60 2 VR.14.134.02.040.108.P+IK
13,5 14h6 108 40 60 2 VR.14.135.02.040.108.P+IK
13,6 14h6 108 40 60 2 VR.14.136.02.040.108.P+IK
13,7 14h6 108 40 60 2 VR.14.137.02.040.108.P+IK
13,8 14h6 108 40 60 2 VR.14.138.02.040.108.P+IK
13,9 14h6 108 40 60 2 VR.14.139.02.040.108.P+IK
14 14h6 108 40 60 2 VR.14.140.02.040.108.P+IK
14,1 16h6 163 70 100 2 VR.16.141.02.070.163.P+IK
14,2 16h6 163 70 100 2 VR.16.142.02.070.163.P+IK
14,3 16h6 163 70 100 2 VR.16.143.02.070.163.P+IK
14,4 16h6 163 70 100 2 VR.16.144.02.070.163.P+IK
14,5 16h6 163 70 100 2 VR.16.145.02.070.163.P+IK
14,6 16h6 163 70 100 2 VR.16.146.02.070.163.P+IK
14,7 16h6 163 70 100 2 VR.16.147.02.070.163.P+IK
14,8 16h6 163 70 100 2 VR.16.148.02.070.163.P+IK
14,9 16h6 163 70 100 2 VR.16.149.02.070.163.P+IK
15 16h6 163 70 100 2 VR.16.150.02.070.163.P+IK
15,1 16h6 163 70 100 2 VR.16.151.02.070.163.P+IK
1,2 16h6 163 70 100 2 VR.16.152.02.070.163.P+IK
15,3 16h6 163 70 100 2 VR.16.153.02.070.163.P+IK
15,4 16h6 163 70 100 2 VR.16.154.02.070.163.P+IK
15,5 16h6 163 70 100 2 VR.16.155.02.070.163.P+IK
15,6 16h6 163 70 100 2 VR.16.156.02.070.163.P+IK
15,7 16h6 163 70 100 2 VR.16.157.02.070.163.P+IK
15,8 16h6 163 70 100 2 VR.16.158.02.070.163.P+IK
15,9 16h6 163 70 100 2 VR.16.159.02.070.163.P+IK
16 16h6 163 70 100 2 VR.16.160.02.070.163.P+IK
16,1 18h6 163 70 100 2 VR.18.161.02.070.163.P+IK
16,2 18h6 163 70 100 2 VR.18.162.02.070.163.P+IK
16,3 18h6 163 70 100 2 VR.18.163.02.070.163.P+IK
16,4 18h6 163 70 100 2 VR.18.164.02.070.163.P+IK
16,5 18h6 163 70 100 2 VR.18.165.02.070.163.P+IK
16,6 18h6 163 70 100 2 VR.18.166.02.070.163.P+IK
16,7 18h6 163 70 100 2 VR.18.167.02.070.163.P+IK
16,8 18h6 163 70 100 2 VR.18.168.02.070.163.P+IK
16,9 18h6 163 70 100 2 VR.18.169.02.070.163.P+IK
17 18h6 163 70 100 2 VR.18.170.02.070.163.P+IK
17,1 18h6 163 70 100 2 VR.18.171.02.070.163.P+IK
17,2 18h6 163 70 100 2 VR.18.172.02.070.163.P+IK
17,3 18h6 163 70 100 2 VR.18.173.02.070.163.P+IK
17,4 18h6 163 70 100 2 VR.18.174.02.070.163.P+IK
17,5 18h6 163 70 100 2 VR.18.175.02.070.163.P+IK
17,6 18h6 163 70 100 2 VR.18.176.02.070.163.P+IK
17,7 18h6 163 70 100 2 VR.18.177.02.070.163.P+IK
17,8 18h6 163 70 100 2 VR.18.178.02.070.163.P+IK
17,9 18h6 163 70 100 2 VR.18.179.02.070.163.P+IK
18 18h6 163 70 100 2 VR.18.180.02.070.163.P+IK
18,1 20h6 163 80 110 2 VR.20.181.02.080.163.P+IK
18,2 20h6 163 80 110 2 VR.20.182.02.080.163.P+IK
18,3 20h6 163 80 110 2 VR.20.183.02.080.163.P+IK
18,4 20h6 163 80 110 2 VR.20.184.02.080.163.P+IK
18,5 20h6 163 80 110 2 VR.20.185.02.080.163.P+IK
18,6 20h6 163 80 110 2 VR.20.186.02.080.163.P+IK
18,7 20h6 163 80 110 2 VR.20.187.02.080.163.P+IK
18,8 20h6 163 80 110 2 VR.20.188.02.080.163.P+IK
18,9 20h6 163 80 110 2 VR.20.189.02.080.163.P+IK
19 20h6 163 80 110 2 VR.20.190.02.080.163.P+IK
19,1 20h6 163 80 110 2 VR.20.191.02.080.163.P+IK
19,2 20h6 163 80 110 2 VR.20.192.02.080.163.P+IK
19,3 20h6 163 80 110 2 VR.20.193.02.080.163.P+IK
19,4 20h6 163 80 110 2 VR.20.194.02.080.163.P+IK
19,5 20h6 163 80 110 2 VR.20.195.02.080.163.P+IK
19,6 20h6 163 80 110 2 VR.20.196.02.080.163.P+IK
19,7 20h6 163 80 110 2 VR.20.197.02.080.163.P+IK
19,8 20h6 163 80 110 2 VR.20.198.02.080.163.P+IK
19,9 20h6 163 80 110 2 VR.20.199.02.080.163.P+IK
20 20h6 163 80 110 2 VR.20.200.02.080.163.P+IK

DRILLS WITH INTERNAL COOLING FOR ALUMINIUM ALLOYS

D1 m7 D2 L1 L2 L3 z Labeling
3 6h6 64 15 20 2 VR.06.030.02.015.064.A+IK
3,1 6h6 64 15 20 2 VR.06.031.02.015.064.A+IK
3,2 6h6 64 15 20 2 VR.06.032.02.015.064.A+IK
3,3 6h6 64 15 20 2 VR.06.033.02.015.064.A+IK
3,4 6h6 64 15 20 2 VR.06.034.02.015.064.A+IK
3,5 6h6 64 15 20 2 VR.06.035.02.015.064.A+IK
3,6 6h6 64 15 20 2 VR.06.036.02.015.064.A+IK
3,7 6h6 64 15 20 2 VR.06.037.02.015.064.A+IK
3,8 6h6 64 15 20 2 VR.06.038.02.015.064.A+IK
3,9 6h6 64 15 20 2 VR.06.039.02.015.064.A+IK
4 6h6 64 18 24 2 VR.06.040.02.018.064.A+IK
4,1 6h6 64 18 24 2 VR.06.041.02.018.064.A+IK
4,2 6h6 64 18 24 2 VR.06.042.02.018.064.A+IK
4,3 6h6 64 18 24 2 VR.06.043.02.018.064.A+IK
4,4 6h6 64 18 24 2 VR.06.044.02.018.064.A+IK
4,5 6h6 64 18 24 2 VR.06.045.02.018.064.A+IK
4,6 6h6 64 18 24 2 VR.06.046.02.018.064.A+IK
4,7 6h6 64 18 24 2 VR.06.047.02.018.064.A+IK
4,8 6h6 64 18 24 2 VR.06.048.02.018.064.A+IK
4,9 6h6 64 18 24 2 VR.06.049.02.018.064.A+IK
5 6h6 64 18 24 2 VR.06.050.02.018.064.A+IK
5,1 6h6 64 18 24 2 VR.06.051.02.018.064.A+IK
5,2 6h6 64 18 24 2 VR.06.052.02.018.064.A+IK
5,3 6h6 64 18 24 2 VR.06.053.02.018.064.A+IK
5,4 6h6 64 18 24 2 VR.06.054.02.018.064.A+IK
5,5 6h6 64 18 24 2 VR.06.055.02.018.064.A+IK
5,6 6h6 64 18 24 2 VR.06.056.02.018.064.A+IK
5,7 6h6 64 18 24 2 VR.06.057.02.018.064.A+IK
5,8 6h6 64 18 24 2 VR.06.058.02.018.064.A+IK
5,9 6h6 64 18 24 2 VR.06.059.02.018.064.A+IK
6 6h6 81 25 35 2 VR.06.060.02.025.081.A+IK
6,1 8h6 81 25 35 2 VR.08.061.02.025.081.A+IK
6,2 8h6 81 25 35 2 VR.08.062.02.025.081.A+IK
6,3 8h6 81 25 35 2 VR.08.063.02.025.081.A+IK
6,4 8h6 81 25 35 2 VR.08.064.02.025.081.A+IK
6,5 8h6 81 25 35 2 VR.08.065.02.025.081.A+IK
6,6 8h6 81 25 35 2 VR.08.066.02.025.081.A+IK
6,7 8h6 81 25 35 2 VR.08.067.02.025.081.A+IK
6,8 8h6 81 25 35 2 VR.08.068.02.025.081.A+IK
6,9 8h6 81 25 35 2 VR.08.069.02.025.081.A+IK
7 8h6 81 30 40 2 VR.08.070.02.030.081.A+IK
7,1 8h6 81 30 40 2 VR.08.071.02.030.081.A+IK
7,2 8h6 81 30 40 2 VR.08.072.02.030.081.A+IK
7,3 8h6 81 30 40 2 VR.08.073.02.030.081.A+IK
7,4 8h6 81 30 40 2 VR.08.074.02.030.081.A+IK
7,5 8h6 81 30 40 2 VR.08.075.02.030.081.A+IK
7,6 8h6 81 30 40 2 VR.08.076.02.030.081.A+IK
7,7 8h6 81 30 40 2 VR.08.077.02.030.081.A+IK
7,8 8h6 81 30 40 2 VR.08.078.02.030.081.A+IK
7,9 8h6 81 30 40 2 VR.08.079.02.030.081.A+IK
8 8h6 81 30 40 2 VR.08.080.02.030.081.A+IK
8,1 10h6 81 30 40 2 VR.10.081.02.030.081.A+IK
8,2 10h6 81 30 40 2 VR.10.082.02.030.081.A+IK
8,3 10h6 81 30 40 2 VR.10.083.02.030.081.A+IK
8,4 10h6 81 30 40 2 VR.10.084.02.030.081.A+IK
8,5 10h6 81 30 40 2 VR.10.085.02.030.081.A+IK
8,6 10h6 81 30 40 2 VR.10.086.02.030.081.A+IK
8,7 10h6 81 30 40 2 VR.10.087.02.030.081.A+IK
8,8 10h6 81 30 40 2 VR.10.088.02.030.081.A+IK
8,9 10h6 81 30 40 2 VR.10.089.02.030.081.A+IK
9 10h6 81 30 40 2 VR.10.090.02.030.081.A+IK
9,1 10h6 81 30 40 2 VR.10.091.02.030.081.A+IK
9,2 10h6 81 30 40 2 VR.10.092.02.030.081.A+IK
9,3 10h6 81 30 40 2 VR.10.093.02.030.081.A+IK
9,4 10h6 81 30 40 2 VR.10.094.02.030.081.A+IK
9,5 10h6 81 30 40 2 VR.10.095.02.030.081.A+IK
9,6 10h6 81 30 40 2 VR.10.096.02.030.081.A+IK
9,7 10h6 81 30 40 2 VR.10.097.02.030.081.A+IK
9,8 10h6 81 30 40 2 VR.10.098.02.030.081.A+IK
9,9 10h6 81 30 40 2 VR.10.099.02.030.081.A+IK
10 10h6 108 40 60 2 VR.10.100.02.040.108.A+IK
10,1 12h6 108 40 60 2 VR.12.101.02.040.108.A+IK
10,2 12h6 108 40 60 2 VR.12.102.02.040.108.A+IK
10,3 12h6 108 40 60 2 VR.12.103.02.040.108.A+IK
10,4 12h6 108 40 60 2 VR.12.104.02.040.108.A+IK
10,5 12h6 108 40 60 2 VR.12.105.02.040.108.A+IK
10,6 12h6 108 40 60 2 VR.12.106.02.040.108.A+IK
10,7 12h6 108 40 60 2 VR.12.107.02.040.108.A+IK
10,8 12h6 108 40 60 2 VR.12.108.02.040.108.A+IK
10,9 12h6 108 40 60 2 VR.12.109.02.040.108.A+IK
11 12h6 108 40 60 2 VR.12.110.02.040.108.A+IK
11,1 12h6 108 40 60 2 VR.12.111.02.040.108.A+IK
11,2 12h6 108 40 60 2 VR.12.112.02.040.108.A+IK
11,3 12h6 108 40 60 2 VR.12.113.02.040.108.A+IK
11,4 12h6 108 40 60 2 VR.12.114.02.040.108.A+IK
11,5 12h6 108 40 60 2 VR.12.115.02.040.108.A+IK
11,6 12h6 108 40 60 2 VR.12.116.02.040.108.A+IK
11,7 12h6 108 40 60 2 VR.12.117.02.040.108.A+IK
11,8 12h6 108 40 60 2 VR.12.118.02.040.108.A+IK
11,9 12h6 108 40 60 2 VR.12.119.02.040.108.A+IK
12 12h6 108 40 60 2 VR.12.120.02.040.108.A+IK
12,1 14h6 108 40 60 2 VR.14.121.02.040.108.A+IK
12,2 14h6 108 40 60 2 VR.14.122.02.040.108.A+IK
12,3 14h6 108 40 60 2 VR.14.123.02.040.108.A+IK
12,4 14h6 108 40 60 2 VR.14.124.02.040.108.A+IK
12,5 14h6 108 40 60 2 VR.14.125.02.040.108.A+IK
12,6 14h6 108 40 60 2 VR.14.126.02.040.108.A+IK
12,7 14h6 108 40 60 2 VR.14.127.02.040.108.A+IK
12,8 14h6 108 40 60 2 VR.14.128.02.040.108.A+IK
12,9 14h6 108 40 60 2 VR.14.129.02.040.108.A+IK
13 14h6 108 40 60 2 VR.14.130.02.040.108.A+IK
13,1 14h6 108 40 60 2 VR.14.131.02.040.108.A+IK
13,2 14h6 108 40 60 2 VR.14.132.02.040.108.A+IK
13,3 14h6 108 40 60 2 VR.14.133.02.040.108.A+IK
13,4 14h6 108 40 60 2 VR.14.134.02.040.108.A+IK
13,5 14h6 108 40 60 2 VR.14.135.02.040.108.A+IK
13,6 14h6 108 40 60 2 VR.14.136.02.040.108.A+IK
13,7 14h6 108 40 60 2 VR.14.137.02.040.108.A+IK
13,8 14h6 108 40 60 2 VR.14.138.02.040.108.A+IK
13,9 14h6 108 40 60 2 VR.14.139.02.040.108.A+IK
14 14h6 108 40 60 2 VR.14.140.02.040.108.A+IK
14,1 16h6 163 70 100 2 VR.16.141.02.070.163.A+IK
14,2 16h6 163 70 100 2 VR.16.142.02.070.163.A+IK
14,3 16h6 163 70 100 2 VR.16.143.02.070.163.A+IK
14,4 16h6 163 70 100 2 VR.16.144.02.070.163.A+IK
14,5 16h6 163 70 100 2 VR.16.145.02.070.163.A+IK
14,6 16h6 163 70 100 2 VR.16.146.02.070.163.A+IK
14,7 16h6 163 70 100 2 VR.16.147.02.070.163.A+IK
14,8 16h6 163 70 100 2 VR.16.148.02.070.163.A+IK
14,9 16h6 163 70 100 2 VR.16.149.02.070.163.A+IK
15 16h6 163 70 100 2 VR.16.150.02.070.163.A+IK
15,1 16h6 163 70 100 2 VR.16.151.02.070.163.A+IK
1,2 16h6 163 70 100 2 VR.16.152.02.070.163.A+IK
15,3 16h6 163 70 100 2 VR.16.153.02.070.163.A+IK
15,4 16h6 163 70 100 2 VR.16.154.02.070.163.A+IK
15,5 16h6 163 70 100 2 VR.16.155.02.070.163.A+IK
15,6 16h6 163 70 100 2 VR.16.156.02.070.163.A+IK
15,7 16h6 163 70 100 2 VR.16.157.02.070.163.A+IK
15,8 16h6 163 70 100 2 VR.16.158.02.070.163.A+IK
15,9 16h6 163 70 100 2 VR.16.159.02.070.163.A+IK
16 16h6 163 70 100 2 VR.16.160.02.070.163.A+IK
16,1 18h6 163 70 100 2 VR.18.161.02.070.163.A+IK
16,2 18h6 163 70 100 2 VR.18.162.02.070.163.A+IK
16,3 18h6 163 70 100 2 VR.18.163.02.070.163.A+IK
16,4 18h6 163 70 100 2 VR.18.164.02.070.163.A+IK
16,5 18h6 163 70 100 2 VR.18.165.02.070.163.A+IK
16,6 18h6 163 70 100 2 VR.18.166.02.070.163.A+IK
16,7 18h6 163 70 100 2 VR.18.167.02.070.163.A+IK
16,8 18h6 163 70 100 2 VR.18.168.02.070.163.A+IK
16,9 18h6 163 70 100 2 VR.18.169.02.070.163.A+IK
17 18h6 163 70 100 2 VR.18.170.02.070.163.A+IK
17,1 18h6 163 70 100 2 VR.18.171.02.070.163.A+IK
17,2 18h6 163 70 100 2 VR.18.172.02.070.163.A+IK
17,3 18h6 163 70 100 2 VR.18.173.02.070.163.A+IK
17,4 18h6 163 70 100 2 VR.18.174.02.070.163.A+IK
17,5 18h6 163 70 100 2 VR.18.175.02.070.163.A+IK
17,6 18h6 163 70 100 2 VR.18.176.02.070.163.A+IK
17,7 18h6 163 70 100 2 VR.18.177.02.070.163.A+IK
17,8 18h6 163 70 100 2 VR.18.178.02.070.163.A+IK
17,9 18h6 163 70 100 2 VR.18.179.02.070.163.A+IK
18 18h6 163 70 100 2 VR.18.180.02.070.163.A+IK
18,1 20h6 163 80 110 2 VR.20.181.02.080.163.A+IK
18,2 20h6 163 80 110 2 VR.20.182.02.080.163.A+IK
18,3 20h6 163 80 110 2 VR.20.183.02.080.163.A+IK
18,4 20h6 163 80 110 2 VR.20.184.02.080.163.A+IK
18,5 20h6 163 80 110 2 VR.20.185.02.080.163.A+IK
18,6 20h6 163 80 110 2 VR.20.186.02.080.163.A+IK
18,7 20h6 163 80 110 2 VR.20.187.02.080.163.A+IK
18,8 20h6 163 80 110 2 VR.20.188.02.080.163.A+IK
18,9 20h6 163 80 110 2 VR.20.189.02.080.163.A+IK
19 20h6 163 80 110 2 VR.20.190.02.080.163.A+IK
19,1 20h6 163 80 110 2 VR.20.191.02.080.163.A+IK
19,2 20h6 163 80 110 2 VR.20.192.02.080.163.A+IK
19,3 20h6 163 80 110 2 VR.20.193.02.080.163.A+IK
19,4 20h6 163 80 110 2 VR.20.194.02.080.163.A+IK
19,5 20h6 163 80 110 2 VR.20.195.02.080.163.A+IK
19,6 20h6 163 80 110 2 VR.20.196.02.080.163.A+IK
19,7 20h6 163 80 110 2 VR.20.197.02.080.163.A+IK
19,8 20h6 163 80 110 2 VR.20.198.02.080.163.A+IK
19,9 20h6 163 80 110 2 VR.20.199.02.080.163.A+IK
20 20h6 163 80 110 2 VR.20.200.02.080.163.A+IK

DRILLS WITHOUT INTERNAL COOLING

D1 m7 D2 L1 L2 L3 z Labeling
3 6h6 64 15 20 2 VR.06.030.02.015.064.P
3,1 6h6 64 15 20 2 VR.06.031.02.015.064.P
3,2 6h6 64 15 20 2 VR.06.032.02.015.064.P
3,3 6h6 64 15 20 2 VR.06.033.02.015.064.P
3,4 6h6 64 15 20 2 VR.06.034.02.015.064.P
3,5 6h6 64 15 20 2 VR.06.035.02.015.064.P
3,6 6h6 64 15 20 2 VR.06.036.02.015.064.P
3,7 6h6 64 15 20 2 VR.06.037.02.015.064.P
3,8 6h6 64 15 20 2 VR.06.038.02.015.064.P
3,9 6h6 64 15 20 2 VR.06.039.02.015.064.P
4 6h6 64 18 24 2 VR.06.040.02.018.064.P
4,1 6h6 64 18 24 2 VR.06.041.02.018.064.P
4,2 6h6 64 18 24 2 VR.06.042.02.018.064.P
4,3 6h6 64 18 24 2 VR.06.043.02.018.064.P
4,4 6h6 64 18 24 2 VR.06.044.02.018.064.P
4,5 6h6 64 18 24 2 VR.06.045.02.018.064.P
4,6 6h6 64 18 24 2 VR.06.046.02.018.064.P
4,7 6h6 64 18 24 2 VR.06.047.02.018.064.P
4,8 6h6 64 18 24 2 VR.06.048.02.018.064.P
4,9 6h6 64 18 24 2 VR.06.049.02.018.064.P
5 6h6 64 18 24 2 VR.06.050.02.018.064.P
5,1 6h6 64 18 24 2 VR.06.051.02.018.064.P
5,2 6h6 64 18 24 2 VR.06.052.02.018.064.P
5,3 6h6 64 18 24 2 VR.06.053.02.018.064.P
5,4 6h6 64 18 24 2 VR.06.054.02.018.064.P
5,5 6h6 64 18 24 2 VR.06.055.02.018.064.P
5,6 6h6 64 18 24 2 VR.06.056.02.018.064.P
5,7 6h6 64 18 24 2 VR.06.057.02.018.064.P
5,8 6h6 64 18 24 2 VR.06.058.02.018.064.P
5,9 6h6 64 18 24 2 VR.06.059.02.018.064.P
6 6h6 81 25 35 2 VR.06.060.02.025.081.P
6,1 8h6 81 25 35 2 VR.08.061.02.025.081.P
6,2 8h6 81 25 35 2 VR.08.062.02.025.081.P
6,3 8h6 81 25 35 2 VR.08.063.02.025.081.P
6,4 8h6 81 25 35 2 VR.08.064.02.025.081.P
6,5 8h6 81 25 35 2 VR.08.065.02.025.081.P
6,6 8h6 81 25 35 2 VR.08.066.02.025.081.P
6,7 8h6 81 25 35 2 VR.08.067.02.025.081.P
6,8 8h6 81 25 35 2 VR.08.068.02.025.081.P
6,9 8h6 81 25 35 2 VR.08.069.02.025.081.P
7 8h6 81 30 40 2 VR.08.070.02.030.081.P
7,1 8h6 81 30 40 2 VR.08.071.02.030.081.P
7,2 8h6 81 30 40 2 VR.08.072.02.030.081.P
7,3 8h6 81 30 40 2 VR.08.073.02.030.081.P
7,4 8h6 81 30 40 2 VR.08.074.02.030.081.P
7,5 8h6 81 30 40 2 VR.08.075.02.030.081.P
7,6 8h6 81 30 40 2 VR.08.076.02.030.081.P
7,7 8h6 81 30 40 2 VR.08.077.02.030.081.P
7,8 8h6 81 30 40 2 VR.08.078.02.030.081.P
7,9 8h6 81 30 40 2 VR.08.079.02.030.081.P
8 8h6 81 30 40 2 VR.08.080.02.030.081.P
8,1 10h6 81 30 40 2 VR.10.081.02.030.081.P
8,2 10h6 81 30 40 2 VR.10.082.02.030.081.P
8,3 10h6 81 30 40 2 VR.10.083.02.030.081.P
8,4 10h6 81 30 40 2 VR.10.084.02.030.081.P
8,5 10h6 81 30 40 2 VR.10.085.02.030.081.P
8,6 10h6 81 30 40 2 VR.10.086.02.030.081.P
8,7 10h6 81 30 40 2 VR.10.087.02.030.081.P
8,8 10h6 81 30 40 2 VR.10.088.02.030.081.P
8,9 10h6 81 30 40 2 VR.10.089.02.030.081.P
9 10h6 81 30 40 2 VR.10.090.02.030.081.P
9,1 10h6 81 30 40 2 VR.10.091.02.030.081.P
9,2 10h6 81 30 40 2 VR.10.092.02.030.081.P
9,3 10h6 81 30 40 2 VR.10.093.02.030.081.P
9,4 10h6 81 30 40 2 VR.10.094.02.030.081.P
