Description
Ball nose end mills for steel and cast iron
D1 | D2 | L1 | L2 | Functional L3/D3 | z | Labeling |
3 | 6h6 | 53 | 8 | 12/2,8 | 2 | G.06.03.02.08.053.P |
4 | 6h6 | 53 | 8 | 14/3,8 | 2 | G.06.04.02.08.053.P |
5 | 6h6 | 53 | 8 | 14/4,8 | 2 | G.06.05.02.08.053.P |
6 | 6h6 | 53 | 8 | 14/4,8 | 2 | G.06.06.02.08.053.P |
8 | 8h6 | 64 | 10 | 25/7,8 | 2 | G.08.08.02.010.064.P |
8 | 8h6 | 81 | 10 | 40/7,8 | 2 | G.08.08.02.010.081.P |
8 | 8h6 | 108 | 10 | 65/7,8 | 2 | G.08.08.02.010.108.P |
10 | 10h6 | 64 | 12 | 25/9,8 | 2 | G.10.10.02.012.064.P |
10 | 10h6 | 81 | 12 | 40/9,8 | 2 | G.10.10.02.012.081.P |
10 | 10h6 | 108 | 12 | 65/9,8 | 2 | G.10.10.02.012.108.P |
12 | 12h6 | 81 | 14 | 35/11,8 | 2 | G.12.12.02.014.081.P |
12 | 12h6 | 108 | 14 | 60/11,8 | 2 | G.12.12.02.014.108.P |
14 | 14h6 | 108 | 14 | 60/13,8 | 2 | G.14.14.02.014.108.P |
16 | 16h6 | 108 | 16 | 60/15,8 | 2 | G.16.16.02.016.108.P |
16 | 16h6 | 163 | 30 | 110/15,8 | 2 | G.16.16.02.030.163.P |
18 | 18h6 | 108 | 18 | 60/17,8 | 2 | G.18.18.02.018.108.P |
20 | 20h6 | 108 | 20 | 55/19,8 | 2 | G.20.20.02.020.108.P |
20 | 20h6 | 163 | 20 | 110/19,8 | 2 | G.20.20.02.020.163.P |
25 | 25h6 | 108 | 30 | 50/24,8 | 2 | G.25.25.02.030.163.P |
25 | 25h6 | 163 | 30 | 100/24,8 | 2 | G.25.25.02.030.163.P |
Ball nose end mills for aluminium alloys
D1 | D2 | L1 | L2 | Functional L3/D3 | z | Labeling |
3 | 6h6 | 53 | 8 | 12/2,8 | 2 | G.06.03.02.08.053.A |
4 | 6h6 | 53 | 8 | 14/3,8 | 2 | G.06.04.02.08.053.A |
5 | 6h6 | 53 | 8 | 14/4,8 | 2 | G.06.05.02.08.053.A |
6 | 6h6 | 53 | 8 | 14/4,8 | 2 | G.06.06.02.08.053.A |
8 | 8h6 | 64 | 10 | 25/7,8 | 2 | G.08.08.02.010.064.A |
8 | 8h6 | 81 | 10 | 40/7,8 | 2 | G.08.08.02.010.081.A |
8 | 8h6 | 108 | 10 | 65/7,8 | 2 | G.08.08.02.010.108.A |
10 | 10h6 | 64 | 12 | 25/9,8 | 2 | G.10.10.02.012.064.A |
10 | 10h6 | 81 | 12 | 40/9,8 | 2 | G.10.10.02.012.081.A |
10 | 10h6 | 108 | 12 | 65/9,8 | 2 | G.10.10.02.012.108.A |
12 | 12h6 | 81 | 14 | 35/11,8 | 2 | G.12.12.02.014.081.A |
12 | 12h6 | 108 | 14 | 60/11,8 | 2 | G.12.12.02.014.108.A |
14 | 14h6 | 108 | 14 | 60/13,8 | 2 | G.14.14.02.014.108.A |
16 | 16h6 | 108 | 16 | 60/15,8 | 2 | G.16.16.02.016.108.A |
16 | 16h6 | 163 | 30 | 110/15,8 | 2 | G.16.16.02.030.163.A |
18 | 18h6 | 108 | 18 | 60/17,8 | 2 | G.18.18.02.018.108.A |
20 | 20h6 | 108 | 20 | 55/19,8 | 2 | G.20.20.02.020.108.A |
20 | 20h6 | 163 | 20 | 110/19,8 | 2 | G.20.20.02.020.163.A |
25 | 25h6 | 108 | 30 | 50/24,8 | 2 | G.25.25.02.030.163.A |
25 | 25h6 | 163 | 30 | 100/24,8 | 2 | G.25.25.02.030.163.A |
Ball nose end mills for hardened steel
D1 | D2 | L1 | L2 | Functional L3/D3 | z | Labeling |
3 | 6h6 | 53 | 8 | 12/2,8 | 2 | G.06.03.02.08.053.P.H |
4 | 6h6 | 53 | 8 | 14/3,8 | 2 | G.06.04.02.08.053.P.H |
5 | 6h6 | 53 | 8 | 14/4,8 | 2 | G.06.05.02.08.053.P.H |
6 | 6h6 | 53 | 8 | 14/4,8 | 2 | G.06.06.02.08.053.P.H |
8 | 8h6 | 64 | 10 | 25/7,8 | 2 | G.08.08.02.010.064.P.H |
8 | 8h6 | 81 | 10 | 40/7,8 | 2 | G.08.08.02.010.081.P.H |
8 | 8h6 | 108 | 10 | 65/7,8 | 2 | G.08.08.02.010.108.P.H |
10 | 10h6 | 64 | 12 | 25/9,8 | 2 | G.10.10.02.012.064.P.H |
10 | 10h6 | 81 | 12 | 40/9,8 | 2 | G.10.10.02.012.081.P.H |
10 | 10h6 | 108 | 12 | 65/9,8 | 2 | G.10.10.02.012.108.P.H |
12 | 12h6 | 81 | 14 | 35/11,8 | 2 | G.12.12.02.014.081.P.H |
12 | 12h6 | 108 | 14 | 60/11,8 | 2 | G.12.12.02.014.108.P.H |
14 | 14h6 | 108 | 14 | 60/13,8 | 2 | G.14.14.02.014.108.P.H |
16 | 16h6 | 108 | 16 | 60/15,8 | 2 | G.16.16.02.016.108.P.H |
16 | 16h6 | 163 | 30 | 110/15,8 | 2 | G.16.16.02.030.163.P.H |
18 | 18h6 | 108 | 18 | 60/17,8 | 2 | G.18.18.02.018.108.P.H |
20 | 20h6 | 108 | 20 | 55/19,8 | 2 | G.20.20.02.020.108.P.H |
20 | 20h6 | 163 | 20 | 110/19,8 | 2 | G.20.20.02.020.163.P.H |
25 | 25h6 | 108 | 30 | 50/24,8 | 2 | G.25.25.02.030.163.P.H |
25 | 25h6 | 163 | 30 | 100/24,8 | 2 | G.25.25.02.030.163.P.H |
Ball nose end mills for stainless steel
D1 | D2 | L1 | L2 | Functional L3/D3 | z | Labeling |
3 | 6h6 | 53 | 8 | 12/2,8 | 2 | G.06.03.02.08.053.P.S |
4 | 6h6 | 53 | 8 | 14/3,8 | 2 | G.06.04.02.08.053.P.S |
5 | 6h6 | 53 | 8 | 14/4,8 | 2 | G.06.05.02.08.053.P.S |
6 | 6h6 | 53 | 8 | 14/4,8 | 2 | G.06.06.02.08.053.P.S |
8 | 8h6 | 64 | 10 | 25/7,8 | 2 | G.08.08.02.010.064.P.S |
8 | 8h6 | 81 | 10 | 40/7,8 | 2 | G.08.08.02.010.081.P.S |
8 | 8h6 | 108 | 10 | 65/7,8 | 2 | G.08.08.02.010.108.P.S |
10 | 10h6 | 64 | 12 | 25/9,8 | 2 | G.10.10.02.012.064.P.S |
10 | 10h6 | 81 | 12 | 40/9,8 | 2 | G.10.10.02.012.081.P.S |
10 | 10h6 | 108 | 12 | 65/9,8 | 2 | G.10.10.02.012.108.P.S |
12 | 12h6 | 81 | 14 | 35/11,8 | 2 | G.12.12.02.014.081.P.S |
12 | 12h6 | 108 | 14 | 60/11,8 | 2 | G.12.12.02.014.108.P.S |
14 | 14h6 | 108 | 14 | 60/13,8 | 2 | G.14.14.02.014.108.P.S |
16 | 16h6 | 108 | 16 | 60/15,8 | 2 | G.16.16.02.016.108.P.S |
16 | 16h6 | 163 | 30 | 110/15,8 | 2 | G.16.16.02.030.163.P.S |
18 | 18h6 | 108 | 18 | 60/17,8 | 2 | G.18.18.02.018.108.P.S |
20 | 20h6 | 108 | 20 | 55/19,8 | 2 | G.20.20.02.020.108.P.S |
20 | 20h6 | 163 | 20 | 110/19,8 | 2 | G.20.20.02.020.163.P.S |
25 | 25h6 | 108 | 30 | 50/24,8 | 2 | G.25.25.02.030.163.P.S |
25 | 25h6 | 163 | 30 | 100/24,8 | 2 | G.25.25.02.030.163.P.S |
Ball nose end mills for graphite
D1 | D2 | L1 | L2 | Functional L3/D3 | z | Labeling |
3 | 6h6 | 53 | 8 | 12/2,8 | 2 | G.06.03.02.08.053.P.G |
4 | 6h6 | 53 | 8 | 14/3,8 | 2 | G.06.04.02.08.053.P.G |
5 | 6h6 | 53 | 8 | 14/4,8 | 2 | G.06.05.02.08.053.P.G |
6 | 6h6 | 53 | 8 | 14/4,8 | 2 | G.06.06.02.08.053.P.G |
8 | 8h6 | 64 | 10 | 25/7,8 | 2 | G.08.08.02.010.064.P.G |
8 | 8h6 | 81 | 10 | 40/7,8 | 2 | G.08.08.02.010.081.P.G |
8 | 8h6 | 108 | 10 | 65/7,8 | 2 | G.08.08.02.010.108.P.G |
10 | 10h6 | 64 | 12 | 25/9,8 | 2 | G.10.10.02.012.064.P.G |
10 | 10h6 | 81 | 12 | 40/9,8 | 2 | G.10.10.02.012.081.P.G |
10 | 10h6 | 108 | 12 | 65/9,8 | 2 | G.10.10.02.012.108.P.G |
12 | 12h6 | 81 | 14 | 35/11,8 | 2 | G.12.12.02.014.081.P.G |
12 | 12h6 | 108 | 14 | 60/11,8 | 2 | G.12.12.02.014.108.P.G |
14 | 14h6 | 108 | 14 | 60/13,8 | 2 | G.14.14.02.014.108.P.G |
16 | 16h6 | 108 | 16 | 60/15,8 | 2 | G.16.16.02.016.108.P.G |
16 | 16h6 | 163 | 30 | 110/15,8 | 2 | G.16.16.02.030.163.P.G |
18 | 18h6 | 108 | 18 | 60/17,8 | 2 | G.18.18.02.018.108.P.G |
20 | 20h6 | 108 | 20 | 55/19,8 | 2 | G.20.20.02.020.108.P.G |
20 | 20h6 | 163 | 20 | 110/19,8 | 2 | G.20.20.02.020.163.P.G |
25 | 25h6 | 108 | 30 | 50/24,8 | 2 | G.25.25.02.030.163.P.G |
25 | 25h6 | 163 | 30 | 100/24,8 | 2 | G.25.25.02.030.163.P.G |
CONTACT FORM